Project Timeline
The main tasks and the timeline of the project
| Ano 1 | ||||||||||||
| 2008 | 2009 | |||||||||||
| Mês-> | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | Jan | Fev | Mar | Abr |
| T1 | ||||||||||||
| T2 | ||||||||||||
| T3 | ||||||||||||
| T4 | ||||||||||||
| Ano 2 | ||||||||||||
| 2009 | 2010 | |||||||||||
| Mês-> | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | Jan | Fev | Mar | Abr |
| T1 | ||||||||||||
| T2 | ||||||||||||
| T3 | ||||||||||||
| T4 | ||||||||||||
| Ano 3 | ||||||||||||
| 2010 | 2011 | |||||||||||
| Mês-> | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | Jan | Fev | Mar | Abr |
| T1 | ||||||||||||
| T2 | ||||||||||||
| T3 | ||||||||||||
| T4 | ||||||||||||
- T1 - Monitoring water quality parameters
- T2 - Exploratory correlation analysis of water quality spatio-temporal data streams
- T3 - Predicting water quality parameters
- T4 - Development of a water quality monitoring software prototype